image

Stepper Motors - Rotary Stepper Motors

Stepper Motors Size NEMA 8 - 0,9 and 1,8 Degrees step angle

photo dimensions
Length A Model Number Current per phase Holding Torque Resistance per phase Inductance per phase Inertia Weight Number of Leads Request a Qoute
mm - A Nm Ohm mH kg.cm2 kg - request qoute
33 208-13-01 0,6 0,02 6,5 1,7 0,00183 0,058955 4 Request a Qoute
43 208-17-01 0,8 0,03 5,4 1,5 0,00366 0,08163 4 Request a Qoute

Stepper Motors Size NEMA 11 - 0,9 and 1,8 Degrees step angle

photo dimensions
Length A Model Number Current per phase Holding Torque Resistance per phase Inductance per phase Inertia Weight Number of Leads Request a Qoute
mm - A Nm Ohm mH kg.cm2 kg - request qoute
32 211-13-01 0,67 0,06 5,6 3,4 0,00915 0,10884 4 Request a Qoute
32 211-13-02 1,3 0,06 1,7 1,1 0,00915 0,10884 4 Request a Qoute
45 211-18-01 0,67 0,1 7,1 4,8 0,01281 0,140585 4 Request a Qoute
45 211-18-02 1,3 0,1 1,3 0,8 0,01281 0,140585 4 Request a Qoute
51,1 211-20-01 0,67 0,12 8,6 6,7 0,0183 0,19954 4 Request a Qoute
51,1 211-20-02 1,3 0,12 1,9 1,7 0,0183 0,19954 4 Request a Qoute

Stepper Motors Size NEMA 14 - 0,9 and 1,8 Degrees step angle

photo dimensions
Length A Model Number Current per phase Holding Torque Resistance per phase Inductance per phase Inertia Weight Number of Leads Request a Qoute
mm - A Nm Ohm mH kg.cm2 kg - request qoute
26 3518X-04 0,45 0,05 3,8 2,7 0,01098 0,113375 4 Request a Qoute
26 3518X-08 0,35 0,05 8,5 5,8 0,01098 0,113375 4 Request a Qoute
34 3518M-07* 0,8 0,14 7,5 8,1 0,01464 0,1814 4 Request a Qoute

Stepper Motor Size NEMA 17 - 0,9 and 1,8 Degrees step angle

photo dimensions
Length A Model Number Current per phase Holding Torque Resistance per phase Inductance per phase Inertia Weight Number of Leads Request a Qoute
mm - A Nm Ohm mH kg.cm2 kg - request qoute
34 4118S-02 1,3 0,32 2,8 3,6 0,03294 0,1814 4 Request a Qoute
34 4118S-04S 0,67 0,32 9,9 12,5 0,03294 0,1814 4 Request a Qoute
34 4118S-04P 1,34 0,32 2,5 3,1 0,03294 0,1814 4 Request a Qoute
34 4118S-09 0,9 0,32 5,3 6,7 0,03294 0,1814 4 Request a Qoute
40,1 4118M-01 1,7 0,44 1,5 3 0,05124 0,2721 4 Request a Qoute
40,1 4118M-06S 0,7 0,44 10,8 21,8 0,05124 0,2721 4 Request a Qoute
40,1 4118M-06P 1,4 0,44 2,7 5,5 0,05124 0,2721 4 Request a Qoute
48 4118L-01 2 0,59 1,4 2,7 0,06771 0,31745 4 Request a Qoute
48 4118L-07S 1,05 0,59 5,2 9,4 0,06771 0,31745 4 Request a Qoute
48 4118L-07P 2,1 0,59 1,3 2,3 0,06771 0,31745 4 Request a Qoute
59,9 4118C-01 2 0,89 2 3,3 0,10248 0,40815 4 Request a Qoute

Stepper Motor Size NEMA 23 - 0,9 and 1,8 Degrees step angle

photo dimensions
Length A Model Number Current per phase Holding Torque Resistance per phase Inductance per phase Inertia Weight Number of Leads Request a Qoute
mm - A Nm Ohm mH kg.cm2 kg - request qoute
44,2 5718X-01S 1,4 0,71 2,8 5,6 0,1281 0,476175 4 Request a Qoute
44,2 5718X-01P 2,8 0,71 0,7 1,4 0,1281 0,476175 4 Request a Qoute
44,2 5718X-05S 0,7 0,71 10 19,2 0,1281 0,476175 4 Request a Qoute
44,2 5718X-05P 1,4 0,71 2,5 4,8 0,1281 0,476175 4 Request a Qoute
44,2 5718X-15S 2,1 0,71 1,2 1,6 0,1281 0,476175 4 Request a Qoute
44,2 5718X-15P 4,2 0,71 0,3 0,4 0,1281 0,476175 4 Request a Qoute
56,4 5718M-02S 2,1 1,22 1,8 5,2 0,2745 0,68025 4 Request a Qoute
56,4 5718M-02P 4,2 1,22 0,5 1,4 0,2745 0,68025 4 Request a Qoute
56,4 5718M-04S 0,7 1,22 14 42,3 0,2745 0,68025 4 Request a Qoute
56,4 5718M-04P 1,4 1,22 3,5 10,6 0,2745 0,68025 4 Request a Qoute
56,4 5718M-05S 1,4 1,22 3,6 10 0,2745 0,68025 4 Request a Qoute
56,4 5718M-05P 2,8 1,22 0,9 2,5 0,2745 0,68025 4 Request a Qoute
78,7 5718L-01S 1,4 2,08 4,5 15,3 0,4758 0,9977 4 Request a Qoute
78,7 5718L-01P 2,8 2,08 1,1 3,8 0,4758 0,9977 4 Request a Qoute
78,7 5718L-03S 2,1 2,08 2,4 7 0,4758 0,9977 4 Request a Qoute
78,7 5718L-03P 4,2 2,08 0,6 1,8 0,4758 0,9977 4 Request a Qoute
78,7 5718L-04S 3,27 2,08 1 5,2 0,4758 0,9977 4 Request a Qoute
78,7 5718L-04P 6,54 2,08 0,3 1,3 0,4758 0,9977 4 Request a Qoute

Stepper Motor Size NEMA 34 - 0,9 and 1,8 Degrees step angle

photo dimensions
Length A Model Number Current per phase Holding Torque Resistance per phase Inductance per phase Inertia Weight Number of Leads Request a Qoute
mm - A Nm Ohm mH kg.cm2 kg - request qoute
67,1 8718S-01S 1,4 3,06 4,7 26,4 1,40178 1,745975 4 Request a Qoute
67,1 8718S-01P 2,8 3,06 1,2 6,6 1,40178 1,745975 4 Request a Qoute
67,1 8718S-03S 2,1 3,06 2 14 1,40178 1,745975 4 Request a Qoute
67,1 8718S-03P 4,2 3,06 0,5 3,5 1,40178 1,745975 4 Request a Qoute
67,1 8718S-05S 3,15 3,06 1 6,1 1,40178 1,745975 4 Request a Qoute
67,1 8718S-05P 6,3 3,06 0,3 1,5 1,40178 1,745975 4 Request a Qoute
97 8718M-04S 1,4 6,08 6,7 64,5 2,7084 2,69379 4 Request a Qoute
97 8718M-04P 2,8 6,08 1,7 16,1 2,7084 2,69379 4 Request a Qoute
97 8718M-06S 2,1 6,08 2,5 23,6 2,7084 2,69379 4 Request a Qoute
97 8718M-06P 4,2 6,08 0,6 5,9 2,7084 2,69379 4 Request a Qoute
97 8718M-16S 3,15 6,08 1,2 8,3 2,7084 2,69379 4 Request a Qoute
97 8718M-16P 6,3 6,08 0,3 2,1 2,7084 2,69379 4 Request a Qoute
127 8718L-02S 1,4 9,1 7,5 78,1 4,0077 3,82754 4 Request a Qoute
127 8718L-02P 2,8 9,1 1,9 19,5 4,0077 3,82754 4 Request a Qoute
127 8718L-04S 3,15 9,1 1,9 16,6 4,0077 3,82754 4 Request a Qoute
127 8718L-04P 6,3 9,1 0,5 4,1 4,0077 3,82754 4 Request a Qoute
127 8718L-08S 3,85 9,1 1,2 10,8 4,0077 3,82754 4 Request a Qoute
127 8718L-08P 7,7 9,1 0,3 2,7 4,0077 3,82754 4 Request a Qoute

STEPPER MOTORS FOR VACUUM ENVIRONMENTS

vacuum stepper motor NEMA 11, 1.8 degree Motor
See NEMA 11 table
Vacuum Ratings 10-4 Torr to 10-7 Torr
REQUEST QOUTE Request a Qoute

STEPPER MOTORS IP65 RATED MOTORS

IP65 stepper motor NEMA 17 and 23, 1.8 degree Motor
See NEMA 17 and 23 table
Protected against dust, low pressure jets of water
Better Protection from Damaging Environmental Elements
REQUEST QOUTE Request a Qoute

STEPPER MOTORS IPX7 RATED MOTORS

IP65 stepper motor NEMA 23, 1.8 degree Motor
See NEMA 23 table
Protected against dust; Submersible in depths of 15cm to 1m
Better protection from Damaging Environmental Elements
REQUEST QOUTE Request a Qoute

image