Stepper Motor Actuators - Performance details - Drawing Dimensions
| Captive | 57H4(X)-V |
| Non-captive | 57F4(X)-V |
| External Lin | E57H4(X)-V |
| Wiring | Bipolar |
| Operating voltage | 3,25 VDC | 5 VDC | 12 VDC |
| Current/phase | 2,0 A | 1,3 A | 0,54 A |
| Resistance/phase | 1,63 Ohm | 3,85 Ohm | 22,2 Ohm |
| Inductance/phase | 3,5 mH | 10,5 mH | 58 mH |
| Power consumption | 13 W |
| Rotor inertia | 166 gcm2 |
| Temperature rise | 750C Rise |
| Weight | 511 g |
| Insulation resistance | 20 MOhm |
| Order Code | Linear Travel |
| - | mm/step |
| A | 0,0079 |
| S | 0,0105 |
| 3 | 0,0127 |
| T | 0,0211 |
| 1 | 0,0254 |
| 2 | 0,0508 |
Captive Version
 | Non-Captive
 |
External Linear
 |
| Captive | 57K4(X)-V |
| Non-captive | 57J4(X)-V |
| External Lin | E57K4(X)-V |
| Wiring | Bipolar |
| Operating voltage | 5 VDC |
| Current/phase | 2,0 A | 1,3 A | 0,54 A |
| Resistance/phase | 1,63 Ohm | 3,85 Ohm | 22,2 Ohm |
| Inductance/phase | 4,2 mH | 13 mH | 68 mH |
| Power consumption | | 7 W | |
| Rotor inertia | 37 gcm2 |
| Temperature rise | 750C Rise |
| Weight | 511 g |
| Insulation resistance | 20 MOhm |
| Order Code | Linear Travel |
| - | mm/step |
| BB | 0,0015875 |
| 7 | 0,0031 |
| P | 0,003969 |
| X | 0,00529166 |
| 9 | 0,00635 |
| S | 0,01058418 |
| 3 | 0,0127 |
| 1 | 0,0254 |
Captive Version
 | Non-Captive
 |
External Linear
 |
| Captive | 57M4(X)-V |
| Non-captive | 57L4(X)-V |
| External Lin | E57M4(X)-V |
| Wiring | Bipolar |
| Operating voltage | 5 VDC |
| Current/phase | 4,1 A | 2,5 A | 1 A |
| Resistance/phase | 0,8 Ohm | 2,0 Ohm | 12,0 Ohm |
| Inductance/phase | 2,3 mH | 7,6 mH | 35,0 mH |
| Power consumption | | 25 W Total | |
| Temperature rise | 750C Rise |
| Weight | 958 g |
| Insulation resistance | 20 MOhm |
| Max Load Limit | 890 N |
| Order Code | Linear Travel |
| - | mm/step |
| 3 | 0,0127 |
| 1 | 0,0254 |
| 2 | 0,0508 |
| Y | 0,0635 |
| Z | 0,127 |
Captive Version
 | Non-Captive
 |
External Linear
 |

Stepper Motor Actuators - Performance details - Drawing Dimensions