Stepper Motor Actuators - Performance details - Drawing Dimensions
| Captive | 43H4(X)-V |
| Non-captive | 43F4(X)-V |
| External Lin | E43H4(X)-V |
| Wiring | Bipolar |
| Operating voltage | 2,33 VDC | 5 VDC | 12 VDC |
| Current/phase | 1,5 A | 700 mA | 290 mA |
| Resistance/phase | 1,56 Ohm | 7,2 Ohm | 41,5 Ohm |
| Inductance/phase | 1,9 mH | 8,7 mH | 54,0 mH |
| Power consumption | 7 W |
| Rotor inertia | 37 gcm2 |
| Temperature rise | 750C Rise |
| Weight | 241 g |
| Insulation resistance | 20 MOhm |
| Order Code | Linear Travel |
| - | mm/step |
| N | 0,003 |
| K | 0,006 |
| J | 0,0121 |
| Q | 0,0243 |
| R | 0,0487 |
| P | 0,0039 |
| A | 0,0079 |
| B | 0,0158 |
| C | 0,0317 |
Captive Version
 | Non-Captive
 |
External Linear
 |
| Captive | 43K4(X)-V |
| Non-captive | 43J4(X)-V |
| External Lin | E43K4(X)-V |
| Wiring | Bipolar |
| Operating voltage | 2,33 VDC | 5 VDC | 12 VDC |
| Current/phase | 1,5 A | 700 mA | 290 mA |
| Resistance/phase | 1,56 Ohm | 7,2 Ohm | 41,5 Ohm |
| Inductance/phase | 2,6 mH | 12,0 mH | 70,0 mH |
| Power consumption | 7 W |
| Rotor inertia | 37 gcm2 |
| Temperature rise | 750C Rise |
| Weight | 241 g |
| Insulation resistance | 20 MOhm |
| Order Code | Linear Travel |
| - | mm/step |
| U | 0,0015 |
| N | 0,003 |
| K | 0,006 |
| J | 0,0121 |
| Q | 0,0243 |
| V | 0,00198 |
| P | 0,0039 |
| A | 0,0079 |
| B | 0,0158 |
Captive Version
 | Non-Captive
 |
External Linear
 |
| Captive | 43M4(X)-V |
| Non-captive | 43L4(X)-V |
| External Lin | E43M4(X)-V |
| Wiring | Bipolar |
| Operating voltage | 2,33 VDC | 5 VDC | 12 VDC |
| Current/phase | 2,6 A | 1,3 A | 550 mA |
| Resistance/phase | 0,9 Ohm | 3,8 Ohm | 21,9 Ohm |
| Inductance/phase | 1,33 mH | 8,21 mH | 45,1 mH |
| Power consumption | 14 W Total |
| Temperature rise | 750C Rise |
| Weight | 352 g |
| Insulation resistance | 20 MOhm |
| Max Load Limit | 337 N |
| Order Code | Linear Travel |
| - | mm/step |
| B | 0,0158 |
| C | 0,0317 |
| Y | 0,0635 |
| AG | 0,0953 |
| Z | 0,127 |
Captive Version
 | Non-Captive
 |
External Linear
 |

Stepper Motor Actuators - Performance details - Drawing Dimensions