Stepper Motor Actuators - Performance details - Drawing Dimensions
| Captive | 28H4(X)-V |
| Non-captive | 28F4(X)-V |
| External Lin | E28H4(X)-V |
| Wiring | Bipolar |
| Operating voltage | 2,1 VDC | 5 VDC | 12 VDC |
| Current/phase | 1,0 A | 0,42 A | 0,18 A |
| Resistance/phase | 2,1 Ohm | 11,9 Ohm | 68,6 Ohm |
| Inductance/phase | 1,5 mH | 6,7 mH | 39,0 mH |
| Power consumption | 4,2 W |
| Rotor inertia | 9,0 gcm2 |
| Temperature rise | 750C Rise |
| Weight | 119 g |
| Insulation resistance | 20 MOhm |
| Order Code | Linear Travel |
| - | mm/step |
| 7 | 0,0031 |
| 9 | 0,0063 |
| 3 | 0,0127 |
| 1 | 0,0254 |
| 2 | 0,0508 |
Captive Version
 | Non-Captive
 |
External Linear
 |
| Captive | 28M4(X)-V |
| Non-captive | 28L4(X)-V |
| External Lin | E28M4(X)-V |
| Wiring | Bipolar |
| Operating voltage | 2,1 VDC | 5 VDC | 12 VDC |
| Current/phase | 1,9 A | 750 mA | 350 mA |
| Resistance/phase | 1,1 Ohm | 6,7 Ohm | 34,8 Ohm |
| Inductance/phase | 1,1 m | 5,8 mH | 35,6 mH |
| Power consumption | 7,5 W Total |
| Temperature rise | 750C Rise |
| Weight | 180 g |
| Insulation resistance | 20 MOhm |
| Max Load Limit | 133 N |
| Order Code | Linear Travel |
| - | mm/step |
| 7 | 0,0031 |
| 9 | 0,0063 |
| 3 | 0,0127 |
| 1 | 0,0254 |
| 2 | 0,0508 |
Captive Version
 | Non-Captive
 |
External Linear
 |

Stepper Motor Actuators - Performance details - Drawing Dimensions