Stepper Motor Actuators - Performance details - Drawing Dimensions
| ALL | LC15 | NEMA8 | NEMA11 | NEMA14 | NEMA17 | NEMA23 | NEMA34 |
Series LC15 - Stepper actuator - Stepper actuator - LC 15
| Captive | LC1574W-V | ||
| Non-captive | - | ||
| External Lin | - | ||
| Wiring | Bipolar | ||
| Operating voltage | 4 VDC | 5 VDC | 12 VDC |
| Current/phase | 0,2 A | 0,16 A | 0,07 A |
| Resistance/phase | 20 Ohm | 31 Ohm | 180 Ohm |
| Inductance/phase | 5,6 mH | 8,7 mH | 48,8 mH |
| Power consumption | 1,6 W | ||
| Step Angle | special 180 | ||
| Temperature rise | 750C Rise | ||
| Weight | 28 g | ||
| Insulation resistance | 100 MOhm | ||
| Order Code | Linear Travel |
| - | mm/step |
| W | 0,02 |
Captive Version![]() |
Stepper Actuator Force - Speed Curves:
Series 21000 - Nema 8 stepper actuator - Dimensional drawings:
Hybrid Steppers Standard Pinout
Stepper Motor Actuators - Performance details - Drawing Dimensions| ALL | LC15 | NEMA8 | NEMA11 | NEMA14 | NEMA17 | NEMA23 | NEMA34 |








