AC brushless servomotors - SMV series

Servomotors features:
- Highly dynamic 6-pole permanent-field
synchronous servomotors - Integrated thermal winding protection by PTC
thermistor detectors 140 Celsia - Degree of protection IP65 (shaft gland IP64,
optional IP65) to DIN EN 60034-5 - Straight shaft end without keyway
- Flange accuracy grade N to DIN 42955
- Feedback sensor 2 pole resolver
- Winding thermal class F
- Use of high-energy neodymium-iron-boron magnets
Servomotors options - Special versions
Special motor windings ( optimized for specific speed or torque ), high speed motor version up to 40 000rpm, high torque versions ( water cooled or forced air fan cooling), vacuum applications servomotors, higher winding thermal class for higher torque (reinforced wire insulation in H class), special winding variants for adaptation to different DC link voltages, other winding thermal protection sensor (KTY, thermoswitch, etc), increased degree of protection IP65 for complete motor, food grade painting, special painting, shaft end with or without keyway, vibration grade S, balancing with half-key to DIN ISO 8821, if shaft end is provided with keyway, mechanical flange accuracy grade R to DIN 42955, long life lubricated ball bearings, special high temperature bearing grease, special ambient temperature -40 C to +300 C (with water cooling), special altitudes over 1,000m a.s.l, special electrical connection (terminal box, cable outlet), special feedback sensors ( high accuracy resolver, high accuracy encoder, absolut encoder, incremental encoder, HIPERFACE or EnDat interface ), other options like integrated holding brake, gearbox , special shaft, special flange, special winding, special measuring systems.
SMV - volume motors standard serie - torque range from 0,1 to 140 Nm
| Motor | Flange | M0 | I0 | Mmax | nNoLoad | J | Length |
| - | mm | Nm | A | Nm | min-1 | kgcm2 | mm |
| SMV 0 | 37 | 0,1 .. 0,2 | 0,6 .. 0,93 | 0,39 .. 0,78 | 8000 | 0,06 .. 0,012 | 83 .. 98 |
| SMV 1 | 55 | 0,4 .. 0,9 | 1 .. 1,2 | 2 .. 3,6 | 10000 | 0,09 .. 1,165 | 137 .. 182 |
| SMV 3 | 92 | 1,2 .. 3 | 1,7 .. 2 | 5,3 .. 13 | 12000 | 0,717 .. 1,6 | 137 .. 205 |
| SMV 4 | 105 | 4,6 .. 9,1 | 6,3 .. 6,1 | 20 .. 40 | 7000 | 2,9 .. 6,1 | 200 .. 290 |
| SMV 5 | 135 | 10 .. 27 | 8,6 .. 17 | 39 .. 104 | 7700 | 8,6 .. 23,6 | 244 .. 394 |
| SMV 6 | 190 | 35 .. 55 | 18 .. 37 | 105 .. 181 | 5500 | 52 .. 78 | 340 .. 415 |
| SMV 7 | 265 | 60 .. 140 | 14 .. 100 | 172 .. 430 | 3600 | 175 .. 430 | 324 .. 474 |
Go to details of SMV series
SHV - improved torque, motors with H thermal class winding +10% more torque
| Motor | Flange | M0 | I0 | Mmax | nNoLoad | J | Length |
| - | mm | Nm | A | Nm | min-1 | kgcm2 | mm |
| SHV 1 | 55 | 0,5 .. 0,95 | 0,8 .. 2 | 2 .. 3,6 | 10000 | 0,09 .. 0,17 | 137 .. 182 |
| SHV 3 | 92 | 1,4 .. 3,6 | 3 .. 9 | 5,3 .. 13 | 12000 | 0,72 .. 1,6 | 137 .. 205 |
| SHV 4 | 105 | 5,3 .. 10 | 4 .. 15 | 20 .. 40 | 7000 | 2,9 .. 6,1 | 196 .. 286 |
| SHV 5 | 135 | 11,5 .. 32 | 5 .. 40 | 39 .. 104 | 7700 | 8,6 .. 24 | 229 .. 379 |
| SHV 6 | 190 | 41 .. 65 | 24 .. 75 | 105 .. 181 | 5500 | 55 .. 81 | 310 .. 385 |
| SHV 7 | 265 | 60 .. 140 | 14 .. 100 | 172 .. 430 | 3600 | 175 .. 430 | 324 .. 474 |
SHVA - forced air fan cooling +35% more torque
| Motor | Flange | M0 | I0 | Mmax | nNoLoad | J | Length |
| - | mm | Nm | A | Nm | min-1 | kgcm2 | mm |
| SHVA 3 | 92 | 1,7 .. 4,4 | 2,5 .. 6,5 | 5,3 .. 13 | 7000 | 0,7 .. 1,6 | 237 .. 305 |
| SHVA 4 | 105 | 6,5 .. 12 | 9,7 .. 18 | 20 .. 40 | 7000 | 2,9 .. 6,1 | 310 .. 410 |
| SHVA 5 | 135 | 14 .. 38 | 21 .. 40 | 39 .. 104 | 7700 | 8,6 .. 32 | 374 .. 524 |
| SHVA 6 | 190 | 56 .. 86 | 48 .. 100 | 105 .. 181 | 5500 | 55 .. 81 | 469 .. 544 |
SHW - water cooled servomotors (super torque version) +100% more torque
| Motor | Flange | M0 | I0 | Mmax | nNoLoad | J | Length |
| - | mm | Nm | A | Nm | min-1 | kgcm2 | mm |
| SHW 1 | 25 | 1,0 .. 1,9 | 2,2 .. 3,9 | 2 .. 3,6 | 10000 | 0,09 .. 0,17 | 152 .. 185 |
| SHW 3 | 92 | 2,4 .. 4,8 | 3,3 .. 6,9 | 5,3 .. 13 | 7000 | 0,72 .. 1,6 | 137 .. 173 |
| SHW 4 | 105 | 16 .. 22 | 9 .. 32 | 20 .. 40 | 7000 | 2,9 .. 6,1 | 245 .. 290 |
| SHW 5 | 135 | 36 .. 65 | 27 .. 98 | 39 .. 104 | 7800 | 8,6 .. 24 | 294 .. 394 |
| SHW 6 | 190 | 86 .. 137 | 54 .. 105 | 105 .. 181 | 5500 | 55 .. 81 | 340 .. 415 |
SMF - flat motors, extremly low inertia, high dynamic
| Motor | Flange | M0 | I0 | Mmax | nNoLoad | J | Length |
| - | mm | Nm | A | Nm | min-1 | kgcm2 | mm |
| SMF 4 | 105 | 0,9 .. 1,7 | 2,2 .. 1,1 | 4,4 .. 8,5 | 7000 | 0,5 .. 0,9 | 78 .. 90 |
| SMF 5 | 140 | 2,2 .. 4,4 | 4,4 .. 3 | 11 .. 22 | 7000 | 3,4 .. 6,3 | 97 .. 114 |
| SMF F | 190 | 5,2 .. 10,5 | 7,1 .. 5,3 | 23 .. 42 | 7000 | 12,7 .. 25,3 | 100 .. 124 |
| SMF 6 | 190 | 12,5 .. 21 | 17,2 .. 8,5 | 42 .. 70 | 7000 | 19 .. 44,5 | 130 .. 164 |
SHF - flat motors, 12 pole design, high torque
| Motor | Flange | M0 | I0 | Mmax | nNoLoad | J | Length |
| - | mm | Nm | A | Nm | min-1 | kgcm2 | mm |
| SHF 4 | 105 | 3 .. 7,8 | 3,3 .. 9 | 12 .. 30 | 5800 | 1,9 .. 5,6 | 89 .. 139 |
| SHF 5 | 140 | 5,2 .. 14 | 5 .. 14 | 21 .. 56 | 4800 | 7 .. 21 | 93 .. 143 |
| SHF F | 190 | 9,5 .. 27 | 7 .. 21 | 39 .. 105 | 3800 | 23 .. 57 | 101 .. 151 |
| SHF 6 | 190 | 14 .. 39 | 11 .. 30 | 57 .. 152 | 3800 | 39 .. 110 | 113 .. 163 |
SMV - standard motors - quick overview table
| Flange | Motor | MO | IO | Mmax | nN | KE | J | L |
| mm | - | Nm | A | Nm | rpm | V/krpm | kgcm2 | mm |
37 mm |
SMV 04B | 0,1 | 0,60 | 0,39 | 6000 | 10 | 0,060 | 83 |
| SMV 06C | 0,2 | 0,93 | 0,78 | 6000 | 13 | 0,012 | 98 | |
55 mm |
SMV 14D | 0,4 | 1 | 2 | 7500 | 25 | 0,09 | 137 |
| SMV 14F | 0,4 | 0,55 | 2 | 7000 | 45 | 0,09 | 137 | |
| SMV 16D | 0,6 | 1,5 | 2,6 | 7500 | 25 | 0,116 | 152 | |
| SMV 16F | 0,6 | 0,8 | 2,6 | 7000 | 45 | 0,116 | 152 | |
| SMV 18D | 0,9 | 2,2 | 3,6 | 7500 | 25 | 0,165 | 182 | |
| SMV 18F | 0,9 | 1,2 | 3,6 | 7000 | 45 | 1,165 | 182 | |
92 mm |
SMV 34F | 1,2 | 1,7 | 5,3 | 4000 | 45 | 0,717 | 137 |
| SMV 34I | 1,2 | 0,8 | 5,3 | 3500 | 90 | 0,717 | 137 | |
| SMV 36F | 2,3 | 3,2 | 10 | 4000 | 45 | 1,27 | 173 | |
| SMV 36I | 2,3 | 1,6 | 10 | 3500 | 90 | 1,27 | 173 | |
| SMV 38F | 3 | 4,2 | 13 | 4000 | 45 | 1,6 | 205 | |
| SMV 38I | 3 | 2 | 13 | 3500 | 90 | 1,6 | 205 | |
105 mm |
SMV 44F | 4,6 | 6,3 | 20 | 4000 | 45 | 2,9 | 200 |
| SMV 44I | 4,6 | 3,1 | 20 | 3500 | 90 | 2,9 | 200 | |
| SMV 46K | 6,9 | 6 | 30 | 4500 | 70 | 4,35 | 245 | |
| SMV 46I | 6,9 | 4,7 | 30 | 3500 | 90 | 4,35 | 245 | |
| SMV 48K | 9,1 | 7,9 | 40 | 4500 | 70 | 6,1 | 290 | |
| SMV 48I | 9,1 | 6,1 | 40 | 3500 | 90 | 6,1 | 290 | |
135 mm |
SMV 53K | 10 | 8,6 | 39 | 4500 | 70 | 8,6 | 244 |
| SMV 53I | 10 | 6,7 | 39 | 3500 | 90 | 8,6 | 244 | |
| SMV 54K | 16 | 13 | 62 | 4500 | 70 | 14 | 294 | |
| SMV 54I | 16 | 11 | 62 | 3500 | 90 | 14 | 294 | |
| SMV 56I | 21 | 14 | 81 | 3500 | 90 | 18,6 | 344 | |
| SMV 58I | 27 | 17 | 104 | 3500 | 90 | 23,6 | 394 | |
190 mm |
SMV 64L | 35 | 18 | 105 | 2000 | 120 | 52 | 340 |
| SMV 64I | 35 | 24 | 105 | 3500 | 90 | 52 | 340 | |
| SMV 66L | 55 | 28 | 181 | 2500 | 120 | 78 | 415 | |
| SMV 66I | 55 | 37 | 181 | 3500 | 90 | 78 | 415 | |
265 mm |
SMV 72N | 60 | 27 | 172 | 3600 | 150 | 175 | 324 |
| SMV 72G | 60 | 82 | 172 | 3600 | 50 | 175 | 324 | |
| SMV 73N | 80 | 36 | 215 | 3600 | 150 | 215 | 349 | |
| SMV 75N | 105 | 49 | 300 | 3600 | 150 | 300 | 399 | |
| SMV 78N | 140 | 64 | 430 | 3600 | 150 | 430 | 474 | |
| SMV 78G | 140 | 191 | 430 | 3600 | 50 | 430 | 474 | |


