Servo-Drive Lead Screws, Nuts, Antibacklash Nuts and various Nuts Assemblies
Lead Screws, Nuts, Antibacklash Nuts and various Nuts Assemblies:
Servo-Drive offers 5 different styles of nuts from free wheeling non antibacklash nuts to a user adjustable anti-backlash nut. All of these nut styles are available on screws ranging from 3.2mm to 15.9mm in diameter with leads as fine as 0.3mm up to fast leads as high as 31.75mm. Contact Servo-Drive today for your custom linear motion solution.
Our standard offering is a proprietary self-lubricating polyacetal thermoplastic that offers the following traits:
- Low coefficient of friction
- Good mechanical strength
- Excellent abrasion resistance
- Excellent impact resistance
- Long life
- Excellent chemical compatibility
Industry definitions: Pitch, Lead, Number of Starts...
Lead Screw with "N" Style nut - Standard Normal Nut (with backlash)
| Part Number | Diameter | Lead | Starts | Pitch |
| 42-347-1 | 4,76 | 0,64 | 1 | 0,64 |
| 42-347-2 | 4,76 | 1,27 | 1 | 1,27 |
| 42-347-3 | 4,76 | 2,54 | 2 | 1,27 |
| 42-347-4 | 4,76 | 5,08 | 4 | 1,27 |
| 42-347-5 | 4,76 | 10,16 | 8 | 1,27 |
| 42-347-6 | 5,54 | 6,1 | 1 | 6,1 |
| 42-347-7 | 5,54 | 1,22 | 1 | 1,22 |
| 42-347-8 | 5,54 | 1,59 | 1 | 1,59 |
| 42-347-9 | 5,54 | 2,44 | 2 | 1,22 |
| 42-347-10 | 5,54 | 4,88 | 4 | 1,22 |
| 42-347-11 | 5,54 | 9,75 | 8 | 1,22 |
| 42-347-12 | 6,35 | 0,64 | 1 | 0,64 |
| 42-347-13 | 6,35 | 0,79 | 1 | 0,79 |
| 42-347-14 | 6,35 | 1,27 | 1 | 1,27 |
| 42-347-15 | 6,35 | 1,59 | 1 | 1,59 |
| 42-347-16 | 6,35 | 2,54 | 1 | 2,54 |
| 42-347-17 | 6,35 | 3,18 | 2 | 1,59 |
| 42-347-18 | 6,35 | 6,35 | 4 | 1,59 |
| 42-347-19 | 6,35 | 12,7 | 8 | 1,59 |
| 42-347-20 | 6,35 | 19,05 | 4 | 4,76 |
| 42-347-21 | 6,35 | 25,4 | 8 | 3,18 |
| 42-343-1 | 9,53 | 0,64 | 1 | 0,64 |
| 42-343-2 | 9,53 | 1,06 | 1 | 1,06 |
| 42-343-3 | 9,53 | 1,27 | 1 | 1,27 |
| 42-343-4 | 9,53 | 1,59 | 1 | 1,59 |
| 42-343-5 | 9,53 | 2,12 | 1 | 2,12 |
| 42-343-6 | 9,53 | 2,54 | 1 | 2,54 |
| 42-343-7 | 9,53 | 4,23 | 2 | 2,12 |
| 42-343-8 | 9,53 | 5,08 | 2 | 2,54 |
| 42-343-9 | 9,53 | 10,16 | 4 | 2,54 |
| 42-343-10 | 9,53 | 30,48 | 5 | 6,1 |
| 42-343-11 | 9,53 | 5 | 1 | 5 |
Lead Screw Dimensions
| Screw Diameter | Nut Diameter | Nut Length | Thread | Thread Length | Static Load | Design Load |
| A | B | C | TH | D | kg | kg |
| 4,8 | 15,88 | 10,92 | 9/16-18UNF (no metric size) | 6,1 | 32 | 16 |
| 5,6-6,4 | 15,88 | 10,92 | 9/16-18UNF (no metric size) | 6,1 | 46 | 23 |
| 9,5 | 19,05 | 17,27 | 5/8-18UNF (no metric size) | 8,13 | 68 | 34 |
> > > Flange adapter for metric mounting
Lead Screw with "W" and "C" Style nut - Wedge style and Compression type Antibacklash Nut
| Part Number | Diameter | Lead | Starts | Pitch |
| 42-345-1 | 4,76 | 0,64 | 1 | 0,64 |
| 42-345-2 | 4,76 | 1,27 | 1 | 1,27 |
| 42-345-3 | 4,76 | 2,54 | 2 | 1,27 |
| 42-345-4 | 4,76 | 5,08 | 4 | 1,27 |
| 42-345-5 | 4,76 | 10,16 | 8 | 1,27 |
| 42-345-6 | 5,54 | 6,1 | 1 | 6,1 |
| 42-345-7 | 5,54 | 1,22 | 1 | 1,22 |
| 42-345-8 | 5,54 | 1,59 | 1 | 1,59 |
| 42-345-9 | 5,54 | 2,44 | 2 | 1,22 |
| 42-345-10 | 5,54 | 4,88 | 4 | 1,22 |
| 42-345-11 | 5,54 | 9,75 | 8 | 1,22 |
| 42-345-12 | 6,35 | 0,64 | 1 | 0,64 |
| 42-345-13 | 6,35 | 0,79 | 1 | 0,79 |
| 42-345-14 | 6,35 | 1,27 | 1 | 1,27 |
| 42-345-15 | 6,35 | 1,59 | 1 | 1,59 |
| 42-345-16 | 6,35 | 2,54 | 1 | 2,54 |
| 42-345-17 | 6,35 | 3,18 | 2 | 1,59 |
| 42-345-18 | 6,35 | 6,35 | 4 | 1,59 |
| 42-345-19 | 6,35 | 12,7 | 8 | 1,59 |
| 42-345-20 | 6,35 | 19,05 | 4 | 4,76 |
| 42-345-21 | 6,35 | 25,4 | 8 | 3,18 |
| 42-321-1 | 9,53 | 0,64 | 1 | 0,64 |
| 42-321-2 | 9,53 | 1,06 | 1 | 1,06 |
| 42-321-3 | 9,53 | 1,27 | 1 | 1,27 |
| 42-321-4 | 9,53 | 1,59 | 1 | 1,59 |
| 42-321-5 | 9,53 | 2,12 | 1 | 2,12 |
| 42-321-6 | 9,53 | 2,54 | 1 | 2,54 |
| 42-321-7 | 9,53 | 4,23 | 2 | 2,12 |
| 42-321-8 | 9,53 | 5,08 | 2 | 2,54 |
| 42-321-9 | 9,53 | 10,16 | 4 | 2,54 |
| 42-321-10 | 9,53 | 30,48 | 5 | 6,1 |
| 42-321-11 | 9,53 | 5 | 1 | 5 |
Lead Screw type Dimensions
Lead Screw "C" type Dimensions
| Screw Diameter | Nut Diameter | Nut Length | Thread | Thread Length | Design Load | Drag Torque |
| A | B | C | TH | D | kg | Ncm |
| 4,8-6,4 | 15,88 | 26,61 | 9/16-18UNF (no metric size) | 6,1 | 2,27 (4,54*) | 2,8 max |
| 9,5 | 19,05 | 33,53 | 5/8-18UNF (no metric size) | 8,13 | 4,54 (11,34*) | 3,5 max |
> > > Flange adapter for metric mounting
Lead Screw with "T" Style nut - Torsion adjustable Antibacklash nut
Nut Assembly Mechanismus can be rotated to set up Torsional Force inside Nut Assembly that sets up Antibacklash Force. It allowed to set up Antibacklash Force directly in Machine to exact needed value.
| Part Number | Diameter | Lead | Starts | Pitch |
| 42-349-1 | 4,76 | 0,64 | 1 | 0,64 |
| 42-349-2 | 4,76 | 1,27 | 1 | 1,27 |
| 42-349-3 | 4,76 | 2,54 | 2 | 1,27 |
| 42-349-4 | 4,76 | 5,08 | 4 | 1,27 |
| 42-349-5 | 4,76 | 10,16 | 8 | 1,27 |
| 42-349-6 | 5,54 | 6,1 | 1 | 6,1 |
| 42-349-7 | 5,54 | 1,22 | 1 | 1,22 |
| 42-349-8 | 5,54 | 1,59 | 1 | 1,59 |
| 42-349-9 | 5,54 | 2,44 | 2 | 1,22 |
| 42-349-10 | 5,54 | 4,88 | 4 | 1,22 |
| 42-349-11 | 5,54 | 9,75 | 8 | 1,22 |
| 42-349-12 | 6,35 | 0,64 | 1 | 0,64 |
| 42-349-13 | 6,35 | 0,79 | 1 | 0,79 |
| 42-349-14 | 6,35 | 1,27 | 1 | 1,27 |
| 42-349-15 | 6,35 | 1,59 | 1 | 1,59 |
| 42-349-16 | 6,35 | 2,54 | 1 | 2,54 |
| 42-349-17 | 6,35 | 3,18 | 2 | 1,59 |
| 42-349-18 | 6,35 | 6,35 | 4 | 1,59 |
| 42-349-19 | 6,35 | 12,7 | 8 | 1,59 |
| 42-349-20 | 6,35 | 19,05 | 4 | 4,76 |
| 42-349-21 | 6,35 | 25,4 | 8 | 3,18 |
| 42-341-1 | 9,53 | 0,64 | 1 | 0,64 |
| 42-341-2 | 9,53 | 1,06 | 1 | 1,06 |
| 42-341-3 | 9,53 | 1,27 | 1 | 1,27 |
| 42-341-4 | 9,53 | 1,59 | 1 | 1,59 |
| 42-341-5 | 9,53 | 2,12 | 1 | 2,12 |
| 42-341-6 | 9,53 | 2,54 | 1 | 2,54 |
| 42-341-7 | 9,53 | 4,23 | 2 | 2,12 |
| 42-341-8 | 9,53 | 5,08 | 2 | 2,54 |
| 42-341-9 | 9,53 | 10,16 | 4 | 2,54 |
| 42-341-10 | 9,53 | 30,48 | 5 | 6,1 |
| 42-341-11 | 9,53 | 5 | 1 | 5 |
Lead Screw type Dimensions
Lead Screw "C" type Dimensions
| Screw Diam. | Nut Diam. | Nut Length | Thread | Thread Length | Design Load | Drag Torque |
| A | B | C | TH | D | kg | Ncm |
| 4,8 - 6,4 | 15,88 | 27,43 | 9/16 - 18UNF (no metric size) | 6,1 | 6,8 | 0,53 - 2,82 (adjustable) |
| 9,5 | 19,05 | 38,61 | 5/8 - 18UNF (no metric size) | 8,13 | 13,61 | 0,53 - 2,82 (adjustable) |
> > > Flange adapter for metric mounting
Lead Screw Nut Flange Adapter for Metric Mounting
| Screw Diameter | Bold Hole Circle | Bolt Hole | Flange Thickness | Pilot Length | Pilot | Efective Flange Diameter | Mounting Thread |
| - | A | B | C | D | E | F | - |
| 4,8-6,4 | 22,23 | 3,63 | 4,06 | 2,04 | 15,88 | 28,58 | 9/16-18UNF (no metric size) |
| 9,5 | 28,58 | 5,08 | 5,08 | 3,05 | 19,05 | 38 | 5/8-18UNF (no metric size) |
End Matching
Any custome shape or feature on the ends of lead screw. Some common examples can be seen below:
N style Nut
C style Nut
W style Nut
T style Nut


